Specification coverage
97 specification codes and how many skills map to each.
v1 mapping, pending teacher review. Only AQA and Edexcel are mapped so far. The first 3 pilot worksheets and their worked answers are available; remaining worksheets are coming soon. All videos are still coming soon.
- AQA 8300 — Version 1.1 September 2026
Official specification (PDF) - Pearson Edexcel 1MA1 — Issue 2 June 2015
Official specification (PDF)
| Code | Strand | Summary | AQA pages | Edexcel pages | Skills |
|---|---|---|---|---|---|
| N1 | Number | Ordering and comparison | 11 | 5, 12 | 2 |
| N2 | Number | Place value and arithmetic | 11 | 5, 12 | 11 |
| N3 | Number | Inverse operations and operation order | 12 | 5, 12 | 3 |
| N4 | Number | Primes, factors and multiples | 12 | 5, 12 | 3 |
| N5 | Number | Systematic counting | 12 | 5, 12 | 2 |
| N6 | Number | Powers, roots and estimates | 13 | 5, 12 | 2 |
| N7 | Number | Integer and fractional indices | 13 | 5, 12 | 3 |
| N8 | Number | Exact calculation and surds | 13 | 5, 12 | 3 |
| N9 | Number | Standard form | 13 | 5, 12 | 3 |
| N10 | Number | Fraction and decimal conversion | 14 | 5, 13 | 5 |
| N11 | Number | Fractions within ratio | 14 | 5, 13 | 1 |
| N12 | Number | Fraction and percentage operators | 14 | 5, 13 | 2 |
| N13 | Number | Units and measures | 14 | 6, 13 | 4 |
| N14 | Number | Estimation and checking | 15 | 6, 13 | 2 |
| N15 | Number | Rounding and error intervals | 15 | 6, 13 | 2 |
| N16 | Number | Limits of accuracy | 15 | 6, 13 | 2 |
| A1 | Algebra | Algebraic notation | 16 | 6, 13 | 2 |
| A2 | Algebra | Substitution | 16 | 6, 13 | 2 |
| A3 | Algebra | Algebraic vocabulary | 17 | 6, 13 | 1 |
| A4 | Algebra | Algebraic manipulation | 17 | 6, 14 | 15 |
| A5 | Algebra | Formulae and rearrangement | 18 | 7, 14 | 3 |
| A6 | Algebra | Equivalence, arguments and proof | 18 | 7, 14 | 3 |
| A7 | Algebra | Functions | 18 | 7, 14 | 3 |
| A8 | Algebra | Coordinates | 18 | 7, 14 | 2 |
| A9 | Algebra | Straight-line equations | 19 | 7, 14 | 4 |
| A10 | Algebra | Linear gradients and intercepts | 19 | 7, 14 | 2 |
| A11 | Algebra | Quadratic features | 19 | 7, 14 | 3 |
| A12 | Algebra | Recognising function graphs | 19 | 7, 14 | 4 |
| A13 | Algebra | Graph translations and reflections | 20 | 14 | 1 |
| A14 | Algebra | Contextual graphs | 20 | 7, 15 | 1 |
| A15 | Algebra | Graph gradients and areas | 20 | 15 | 2 |
| A16 | Algebra | Circle equations and tangents | 20 | 15 | 1 |
| A17 | Algebra | Linear equations | 21 | 7, 15 | 5 |
| A18 | Algebra | Quadratic equations | 21 | 7, 15 | 6 |
| A19 | Algebra | Simultaneous equations | 21 | 7, 15 | 4 |
| A20 | Algebra | Numerical solutions and iteration | 21 | 15 | 2 |
| A21 | Algebra | Forming equations and interpreting solutions | 22 | 7, 15 | 1 |
| A22 | Algebra | Inequalities | 22 | 7, 15 | 4 |
| A23 | Algebra | Generating sequences | 22 | 8, 15 | 1 |
| A24 | Algebra | Special sequences | 23 | 8, 15 | 2 |
| A25 | Algebra | Nth terms | 23 | 8, 15 | 2 |
| R1 | Ratio and proportion | Unit conversions | 23 | 8, 16 | 3 |
| R2 | Ratio and proportion | Scales and maps | 23 | 8, 16 | 1 |
| R3 | Ratio and proportion | One quantity as a fraction of another | 24 | 8, 16 | 1 |
| R4 | Ratio and proportion | Ratio notation and simplification | 24 | 8, 16 | 2 |
| R5 | Ratio and proportion | Sharing and ratio contexts | 24 | 8, 16 | 4 |
| R6 | Ratio and proportion | Multiplicative relationships | 24 | 8, 16 | 1 |
| R7 | Ratio and proportion | Proportion and equivalent ratios | 25 | 8, 16 | 3 |
| R8 | Ratio and proportion | Ratio links to fractions and linear functions | 25 | 8, 16 | 1 |
| R9 | Ratio and proportion | Percentages and simple interest | 25 | 8, 16 | 8 |
| R10 | Ratio and proportion | Direct and inverse proportion | 26 | 8, 16 | 5 |
| R11 | Ratio and proportion | Compound measures | 26 | 8, 16 | 4 |
| R12 | Ratio and proportion | Comparing length, area and volume ratios | 26 | 8, 16 | 1 |
| R13 | Ratio and proportion | Proportion equations | 26 | 9, 16 | 3 |
| R14 | Ratio and proportion | Linear rates and proportion graphs | 27 | 9, 16 | 2 |
| R15 | Ratio and proportion | Average and instantaneous rates | 27 | 16 | 2 |
| R16 | Ratio and proportion | Growth, decay and iterative models | 27 | 9, 16 | 2 |
| G1 | Geometry and measures | Geometric terms, notation and symmetry | 28 | 9, 17 | 2 |
| G2 | Geometry and measures | Constructions and loci | 28 | 9, 17 | 3 |
| G3 | Geometry and measures | Angle facts and polygons | 29 | 9, 17 | 4 |
| G4 | Geometry and measures | Properties of plane figures | 29 | 9, 17 | 2 |
| G5 | Geometry and measures | Triangle congruence criteria | 29 | 9, 17 | 1 |
| G6 | Geometry and measures | Geometric reasoning and simple proofs | 30 | 9, 17 | 1 |
| G7 | Geometry and measures | Single transformations | 30 | 9, 17 | 5 |
| G8 | Geometry and measures | Combined transformations and invariants | 30 | 17 | 1 |
| G9 | Geometry and measures | Circle terminology | 30 | 9, 17 | 1 |
| G10 | Geometry and measures | Circle theorems and proofs | 31 | 17 | 4 |
| G11 | Geometry and measures | Geometry on coordinates | 31 | 10, 17 | 3 |
| G12 | Geometry and measures | Properties of solids | 31 | 10, 17 | 1 |
| G13 | Geometry and measures | Plans and elevations | 31 | 10, 17 | 1 |
| G14 | Geometry and measures | Geometric units and measures | 32 | 10, 18 | 1 |
| G15 | Geometry and measures | Measuring, scale drawings and bearings | 32 | 10, 18 | 3 |
| G16 | Geometry and measures | Area and prism volume | 32 | 10, 18 | 4 |
| G17 | Geometry and measures | Perimeter, circles, surface area and volume | 33 | 10, 18 | 9 |
| G18 | Geometry and measures | Arcs and sectors | 33 | 10, 18 | 2 |
| G19 | Geometry and measures | Congruence and similarity | 33 | 10, 18 | 3 |
| G20 | Geometry and measures | Pythagoras and right-triangle trigonometry | 34 | 10, 18 | 6 |
| G21 | Geometry and measures | Exact trigonometric values | 34 | 10, 18 | 1 |
| G22 | Geometry and measures | Sine and cosine rules | 34 | 18 | 3 |
| G23 | Geometry and measures | Non-right triangle area | 35 | 18 | 1 |
| G24 | Geometry and measures | Translation vectors | 35 | 10, 18 | 1 |
| G25 | Geometry and measures | Vector arithmetic and proof | 35 | 10, 18 | 3 |
| P1 | Probability | Experimental records and frequency trees | 35 | 11, 19 | 2 |
| P2 | Probability | Randomness, fairness and expected outcomes | 36 | 11, 19 | 2 |
| P3 | Probability | Probability scale and relative frequency | 36 | 11, 19 | 3 |
| P4 | Probability | Exhaustive and mutually exclusive events | 36 | 11, 19 | 1 |
| P5 | Probability | Sample size and experimental estimates | 36 | 11, 19 | 1 |
| P6 | Probability | Sets and systematic representations | 37 | 11, 19 | 4 |
| P7 | Probability | Sample spaces and theoretical probability | 37 | 11, 19 | 3 |
| P8 | Probability | Independent and dependent combined events | 37 | 11, 19 | 3 |
| P9 | Probability | Conditional probability | 37 | 19 | 2 |
| S1 | Statistics | Samples and their limitations | 38 | 11, 20 | 2 |
| S2 | Statistics | Tables and elementary charts | 38 | 11, 20 | 4 |
| S3 | Statistics | Histograms and cumulative frequency | 38 | 20 | 2 |
| S4 | Statistics | Averages, spread and distributions | 39 | 11, 20 | 8 |
| S5 | Statistics | Describing populations statistically | 39 | 11, 20 | 2 |
| S6 | Statistics | Scatter graphs and prediction | 39 | 11, 20 | 2 |
